Qatar Rials Exchange rate
convert QAR
Rate checker
Transfer Qatar Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Qatar Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Qatar Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, QAR is the designated currency code for Qatar Rials. The currency sign for Qatar Rials is ر.ق. 1 QAR is divided into 100 Dirham.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical QAR to Exchange Rates
Qatar Rials (QAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.44499 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.39699 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.26674 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.49188 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.22407 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.27353 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 249.45743 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 283.27319 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.10303 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 33.53378 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.55524 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.55239 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.90041 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.86841 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.67533 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.37601 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.52181 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 813.00127 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1111.55126 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 276.29079 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.01405 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.01405 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1190.07366 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 174.93544 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 174.93544 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 138.82654 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.69629 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.99173 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 16.87383 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.73938 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 13.81467 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 34.47699 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.63985 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.05258 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.12230 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 57.58564 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.99227 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.13009 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 110.36248 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 38.61352 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 23.57696 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4463.73239 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.00787 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 43.09985 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 43.13313 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.19407 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 35.57874 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 403.23477 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.08439 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 5.22392 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1301.43346 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.22995 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 12.82297 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 5.66725 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.76485 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 17.48553 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 5.22392 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 37.84798 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 426.08343 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.13899 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.10521 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 76.52973 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2158.61864 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.03467 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 16.14443 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.13888 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.32858 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 382.32275 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.02678 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 31.22642 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.22549 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.37482 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 5.23114 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 80.96623 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 5.22254 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.06972 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.25069 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.05703 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 692.02620 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.49943 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.86654 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.88205 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.68327 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1016.29143 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.00468 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 11.95663 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 7013.53540 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 7.58992 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_qar.asp